Arvada
Arvada Market Report
$764,187
AVERAGE PRICE OF 1,224 HOMES$1,872,020
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$748,366
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$720,884
AVERAGE PRICE OF 112 HOMES WITH A POOL$688,129
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
Average Price | $764,187 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $465,245 |
2 bedrooms | $475,434 |
3 bedrooms | $666,828 |
4 bedrooms | $748,348 |
5 bedrooms | $871,218 |
Arvada Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,244 | n/a | n/a | n/a | 420 |
Average Price | $772,083 | n/a | n/a | n/a | $829,410 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.40% |
Median Price | $650,300 | n/a | n/a | n/a | $652,371 |
Med Price Change | n/a | n/a | n/a | n/a | +1.13% |
Avg Bedrooms | 3.35 beds | n/a | n/a | n/a | 3.15 beds |
Avg Bathrooms | 2.78 baths | n/a | n/a | n/a | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 388 | $642,319 | 49 days |
Arvada West | 345 | $703,052 | 39 days |
Pomona | 164 | $532,501 | 30 days |
Ralston Valley | 211 | $957,771 | 44 days |
Westminster | 48 | $716,393 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,224 | $764,187 | 47 days |
Multi-Million Dollar Homes | 140 | $1,872,020 | 99 days |
Newly Built Homes | 196 | $748,366 | 62 days |
Homes with a Pool | 112 | $720,884 | 37 days |
Reduced Price Homes | 118 | $688,129 | 43 days |