Arvada
Arvada Market Report
$731,269
AVERAGE PRICE OF 519 HOMES$595,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,626,650
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$757,675
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$1,700,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$682,121
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $731,269 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $322,685 |
2 bedrooms | $477,198 |
3 bedrooms | $699,180 |
4 bedrooms | $805,222 |
5 bedrooms | $891,073 |
Arvada Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 494 | 467 | 472 | 482 | 497 |
Average Price | $747,691 | $771,735 | $774,546 | $769,513 | $764,701 |
Avg Price Change | -3.22% | -0.36% | +0.65% | +0.63% | +0.41% |
Median Price | $646,730 | $655,331 | $660,697 | $655,510 | $658,920 |
Med Price Change | -1.33% | -0.82% | +0.79% | -0.52% | -0.37% |
Avg Bedrooms | 3.25 beds | 3.3 beds | 3.29 beds | 3.29 beds | 3.37 beds |
Avg Bathrooms | 2.72 baths | 2.76 baths | 2.81 baths | 2.81 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 154 | $663,832 | 58 days |
Arvada West | 139 | $693,645 | 81 days |
Pomona | 65 | $532,779 | 39 days |
Ralston Valley | 123 | $912,088 | 82 days |
Westminster | 15 | $861,693 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $731,269 | 76 days |
Distressed Homes | 1 | $595,500 | 24 days |
Multi-Million Dollar Homes | 56 | $1,626,650 | 115 days |
Newly Built Homes | 102 | $757,675 | 155 days |
Homes with a Pool | 3 | $1,700,000 | 40 days |
Reduced Price Homes | 37 | $682,121 | 58 days |