Denver
Denver Market Report
$450,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,971,296
AVERAGE PRICE OF 1,234 MULTI-MILLION DOLLAR HOMES$978,295
AVERAGE PRICE OF 848 NEWLY BUILT HOMES$695,677
AVERAGE PRICE OF 695 HOMES WITH A POOL$733,288
AVERAGE PRICE OF 578 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $417,703 |
2 bedrooms | $571,381 |
3 bedrooms | $712,571 |
4 bedrooms | $949,177 |
5 bedrooms | $1,534,233 |
Denver Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 6,247 | n/a | n/a | n/a | 2,275 |
Average Price | n/a | n/a | n/a | n/a | $844,925 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.05% |
Median Price | $618,302 | n/a | n/a | n/a | $616,239 |
Med Price Change | n/a | n/a | n/a | n/a | +5.13% |
Avg Bedrooms | 2.81 beds | n/a | n/a | n/a | 2.59 beds |
Avg Bathrooms | 2.41 baths | n/a | n/a | n/a | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 875 | $832,471 | 39 days |
George Washington | 645 | $768,346 | 36 days |
North | 824 | $897,838 | 41 days |
South | 653 | $1,336,559 | 39 days |
West | 536 | $724,296 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,355 | n/a | 44 days |
Distressed Homes | 2 | $450,000 | 33 days |
Multi-Million Dollar Homes | 1,234 | $1,971,296 | 54 days |
Newly Built Homes | 848 | $978,295 | 88 days |
Homes with a Pool | 695 | $695,677 | 41 days |
Reduced Price Homes | 578 | $733,288 | 33 days |