Denver
Denver Market Report
$722,637
AVERAGE PRICE OF 3,037 HOMES$506,040
AVERAGE PRICE OF 25 DISTRESSED HOMES$2,005,673
AVERAGE PRICE OF 465 MULTI-MILLION DOLLAR HOMES$1,414,788
AVERAGE PRICE OF 205 NEWLY BUILT HOMES$486,046
AVERAGE PRICE OF 118 HOMES WITH A POOL$671,975
AVERAGE PRICE OF 175 REDUCED PRICE HOMESAverage Home
| Average Price | $722,637 |
| Avg Bedrooms | 2.65 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $314,898 |
| 2 bedrooms | $487,994 |
| 3 bedrooms | $734,735 |
| 4 bedrooms | $943,417 |
| 5 bedrooms | $1,544,488 |
Denver Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,118 | n/a | n/a | n/a | n/a |
| Average Price | $724,423 | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $523,396 | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.67 beds | n/a | n/a | n/a | n/a |
| Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East | 442 | $825,391 | 27 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,037 | $722,637 | 25 days |
| Distressed Homes | 25 | $506,040 | 26 days |
| Multi-Million Dollar Homes | 465 | $2,005,673 | 25 days |
| Newly Built Homes | 205 | $1,414,788 | 26 days |
| Homes with a Pool | 118 | $486,046 | 27 days |
| Reduced Price Homes | 175 | $671,975 | 28 days |

