Denver
Denver Market Report
$776,727
AVERAGE PRICE OF 2,000 HOMES$1,358,888
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$980,985
AVERAGE PRICE OF 50 HOMES WITH A POOL$1,837,640
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$442,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $776,727 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $333,288 |
| 2 bedrooms | $472,095 |
| 3 bedrooms | $763,425 |
| 4 bedrooms | $1,022,012 |
| 5 bedrooms | $1,523,985 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East High School | 299 | $846,938 | 17 days |
| North High School | 289 | $855,151 | 18 days |
| George Washington High School | 223 | $862,388 | 19 days |
| South High School | 221 | $1,296,455 | 18 days |
| Thomas Jefferson High School | 181 | $655,409 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $776,727 | 18 days |
| Newly Built Homes | 106 | $1,358,888 | 18 days |
| Homes with a Pool | 50 | $980,985 | 17 days |
| Multi-Million Dollar Homes | 368 | $1,837,640 | 18 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $442,500 | 19 days |

