Denver
Denver Market Report
$857,254
AVERAGE PRICE OF 3,189 HOMES$603,275
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,986,381
AVERAGE PRICE OF 684 MULTI-MILLION DOLLAR HOMES$1,068,537
AVERAGE PRICE OF 397 NEWLY BUILT HOMES$679,205
AVERAGE PRICE OF 117 HOMES WITH A POOL$779,520
AVERAGE PRICE OF 324 REDUCED PRICE HOMESAverage Home
Average Price | $857,254 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $370,857 |
2 bedrooms | $543,334 |
3 bedrooms | $761,255 |
4 bedrooms | $1,067,341 |
5 bedrooms | $1,567,132 |
Denver Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,142 | 3,060 | 3,032 | 3,003 | 2,845 |
Average Price | $862,867 | $878,190 | $884,784 | $885,046 | $892,928 |
Avg Price Change | -1.78% | -0.75% | -0.03% | -0.89% | +1.54% |
Median Price | $614,202 | $622,514 | $620,561 | $627,095 | $636,750 |
Med Price Change | -1.35% | +0.31% | -1.05% | -1.54% | +2.00% |
Avg Bedrooms | 2.88 beds | 2.89 beds | 2.87 beds | 2.89 beds | 2.9 beds |
Avg Bathrooms | 2.48 baths | 2.49 baths | 2.51 baths | 2.52 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 447 | $962,712 | 59 days |
George Washington | 345 | $937,214 | 59 days |
North | 460 | $959,166 | 62 days |
South | 329 | $1,412,383 | 62 days |
Thomas Jefferson | 268 | $638,908 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,189 | $857,254 | 69 days |
Distressed Homes | 8 | $603,275 | 120 days |
Multi-Million Dollar Homes | 684 | $1,986,381 | 77 days |
Newly Built Homes | 397 | $1,068,537 | 129 days |
Homes with a Pool | 117 | $679,205 | 65 days |
Reduced Price Homes | 324 | $779,520 | 61 days |