Denver
Denver Market Report
$891,750
AVERAGE PRICE OF 2,917 HOMES$558,578
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,025,037
AVERAGE PRICE OF 659 MULTI-MILLION DOLLAR HOMES$1,019,221
AVERAGE PRICE OF 409 NEWLY BUILT HOMES$909,756
AVERAGE PRICE OF 103 HOMES WITH A POOL$915,657
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
Average Price | $891,750 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $403,632 |
2 bedrooms | $565,664 |
3 bedrooms | $762,822 |
4 bedrooms | $1,134,536 |
5 bedrooms | $1,547,655 |
Denver Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,574 | 2,343 | 2,184 | 1,999 | 2,265 |
Average Price | $879,396 | $871,374 | $849,013 | $814,377 | $823,150 |
Avg Price Change | +0.92% | +2.63% | +4.25% | -1.08% | n/a |
Median Price | $624,277 | $603,195 | $597,002 | $577,149 | $581,777 |
Med Price Change | +3.50% | +1.04% | +3.44% | -0.80% | n/a |
Avg Bedrooms | 2.87 beds | 2.87 beds | 2.86 beds | 2.84 beds | 2.89 beds |
Avg Bathrooms | 2.52 baths | 2.53 baths | 2.48 baths | 2.42 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 454 | $974,969 | 60 days |
George Washington | 293 | $1,019,623 | 53 days |
North | 395 | $949,500 | 51 days |
South | 326 | $1,495,711 | 56 days |
Thomas Jefferson | 223 | $649,561 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,917 | $891,750 | 62 days |
Distressed Homes | 9 | $558,578 | 88 days |
Multi-Million Dollar Homes | 659 | $2,025,037 | 64 days |
Newly Built Homes | 409 | $1,019,221 | 134 days |
Homes with a Pool | 103 | $909,756 | 51 days |
Reduced Price Homes | 158 | $915,657 | 50 days |