Westminster
Westminster Market Report
$630,265
AVERAGE PRICE OF 281 HOMES$1,581,696
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$635,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$899,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$554,528
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $630,265 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $296,355 |
2 bedrooms | $418,838 |
3 bedrooms | $545,091 |
4 bedrooms | $677,586 |
5 bedrooms | $845,988 |
Westminster Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 297 | 302 | 287 | 295 | 287 |
Average Price | $640,600 | $671,791 | $707,487 | $672,964 | $701,901 |
Avg Price Change | -4.87% | -5.31% | +5.13% | -4.30% | -2.04% |
Median Price | $552,904 | $562,208 | $587,000 | $580,984 | $585,945 |
Med Price Change | -1.68% | -4.41% | +1.04% | -0.85% | +5.37% |
Avg Bedrooms | 3.33 beds | 3.34 beds | 3.4 beds | 3.36 beds | 3.45 beds |
Avg Bathrooms | 2.74 baths | 2.79 baths | 2.93 baths | 2.82 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 23 | $1,031,474 | 68 days |
Mountain Range | 19 | $579,452 | 56 days |
Northglenn | 44 | $647,999 | 48 days |
Standley Lake | 76 | $628,246 | 56 days |
Westminster | 99 | $526,086 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $630,265 | 57 days |
Multi-Million Dollar Homes | 24 | $1,581,696 | 124 days |
Newly Built Homes | 2 | $635,000 | 144 days |
Homes with a Pool | 1 | $899,000 | 17 days |
Reduced Price Homes | 24 | $554,528 | 37 days |