Westminster
Westminster Market Report
$629,416
AVERAGE PRICE OF 886 HOMES$1,509,768
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$807,772
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$728,719
AVERAGE PRICE OF 135 HOMES WITH A POOL$708,396
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $629,416 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $321,977 |
2 bedrooms | $400,186 |
3 bedrooms | $563,846 |
4 bedrooms | $718,449 |
5 bedrooms | $834,288 |
Westminster Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 821 | n/a | n/a | n/a | 235 |
Average Price | $618,069 | n/a | n/a | n/a | $636,789 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.49% |
Median Price | $550,933 | n/a | n/a | n/a | $549,771 |
Med Price Change | n/a | n/a | n/a | n/a | +0.09% |
Avg Bedrooms | 3.31 beds | n/a | n/a | n/a | 3.14 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 107 | $849,949 | 43 days |
Mountain Range | 63 | $812,540 | 44 days |
Northglenn | 99 | $653,872 | 21 days |
Standley Lake | 278 | $594,503 | 38 days |
Westminster | 268 | $537,651 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 886 | $629,416 | 36 days |
Multi-Million Dollar Homes | 71 | $1,509,768 | 60 days |
Newly Built Homes | 50 | $807,772 | 109 days |
Homes with a Pool | 135 | $728,719 | 38 days |
Reduced Price Homes | 93 | $708,396 | 33 days |