Westminster
Westminster Market Report
$659,385
AVERAGE PRICE OF 314 HOMES$2,051,776
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$792,992
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$687,999
AVERAGE PRICE OF 78 HOMES WITH A POOL$563,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $659,385 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $221,250 |
2 bedrooms | $514,022 |
3 bedrooms | $641,176 |
4 bedrooms | $541,045 |
5 bedrooms | $1,120,300 |
Westminster Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 256 | 217 | 178 | 234 |
Average Price | n/a | $668,710 | $691,231 | $578,293 | $565,993 |
Avg Price Change | n/a | -3.37% | +19.53% | +2.17% | n/a |
Median Price | n/a | $553,959 | $557,266 | $506,794 | $504,796 |
Med Price Change | n/a | -0.60% | +9.96% | +0.40% | n/a |
Avg Bedrooms | n/a | 2.92 beds | 2.81 beds | 2.77 beds | 2.93 beds |
Avg Bathrooms | n/a | 2.6 baths | 2.46 baths | 2.3 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 40 | $759,564 | 45 days |
Mountain Range | 31 | $700,191 | 35 days |
Northglenn | 38 | $561,738 | 16 days |
Standley Lake | 88 | $646,677 | 39 days |
Westminster | 90 | $929,999 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $659,385 | 43 days |
Multi-Million Dollar Homes | 23 | $2,051,776 | 127 days |
Newly Built Homes | 32 | $792,992 | 115 days |
Homes with a Pool | 78 | $687,999 | 29 days |
Reduced Price Homes | 7 | $563,257 | 83 days |