Broomfield Market Report
$882,060
AVERAGE PRICE OF 455 HOMES$400,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,855,197
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$808,919
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$938,386
AVERAGE PRICE OF 63 HOMES WITH A POOL$754,476
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $882,060 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
2 bedrooms | $594,468 |
3 bedrooms | $720,087 |
4 bedrooms | $837,672 |
5 bedrooms | $1,343,372 |
Broomfield Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 471 | 469 | 424 | 497 | n/a |
Average Price | $891,232 | $880,253 | $857,451 | $831,976 | n/a |
Avg Price Change | +1.25% | +2.66% | +3.06% | n/a | n/a |
Median Price | $682,659 | $664,175 | $639,528 | $641,084 | n/a |
Med Price Change | +2.78% | +3.85% | -0.24% | n/a | n/a |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.31 beds | 3.3 beds | n/a |
Avg Bathrooms | 3.27 baths | 3.19 baths | 3.15 baths | 3.1 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broomfield | 123 | $838,146 | 74 days |
Erie | 38 | $802,873 | 49 days |
Legacy | 240 | $915,535 | 105 days |
Other | 1 | $1,816,496 | 687 days |
Riverdale Ridge High School | 1 | $3,000,000 | 120 days |
Standley Lake | 28 | $631,628 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 455 | $882,060 | 93 days |
Distressed Homes | 2 | $400,000 | 191 days |
Multi-Million Dollar Homes | 91 | $1,855,197 | 151 days |
Newly Built Homes | 154 | $808,919 | 175 days |
Homes with a Pool | 63 | $938,386 | 97 days |
Reduced Price Homes | 18 | $754,476 | 78 days |